Payments
We have been made aware of an issue with the postcode lookup in our payments system. Payments are working as normal, please enter your address manually whilst we wait for an update from our provider. Sorry for any inconvenience caused.
| Council | Verification/Turnout |
|---|---|
| Cambridge City | 41.55% |
| East Cambs | 35.62% |
| Fenland | 29.72% |
| Huntingdonshire | 34.73% |
| Peterborough | 33.97% |
| South Cambs | 44.95% |
Total turnout: 37.01%
| Candidate | City | ECDC | Fen | Hunts | P'boro | SCDC | Total |
|---|---|---|---|---|---|---|---|
| Nicky Massey (Lab) | 20,776 | 5,300 | 4,553 | 11,204 | 18,087 | 12,393 | 72,313 |
| Susan Morris (Reform UK) | 800 | 794 | 1,148 | 1,993 | 1,879 | 1,417 | 8,031 |
| Rupert Moss-Eccardt (Lib Dem) | 10,486 | 6,433 | 2,100 | 8,330 | 4,806 | 19,335 | 51,490 |
| Darryl Preston (Con) | 6,389 | 10,738 | 14,437 | 24,385 | 22,349 | 20,736 | 99,034 |
| Candidates through to count 2 | City | ECDC | Fen | Hunts | P'boro | SCDC | Overall total |
|---|---|---|---|---|---|---|---|
| Nicky Massey (Lab) | 6,781 | 3,661 | 1,018 | 4,436 | 2,482 | 11,504 | 102,195 |
| Darryl Preston (Con) | 2,261 | 1,261 | 1,054 | 3,228 | 1,928 | 4,877 | 114,053 |
Darryl Preston has been elected.